UST MAMIYA DART V TSPX 105 IRON SHAFTS (0.355)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We only ship within Australia. For international orders, please visit golfshaftsamerica.com.
We charge a flat rate for standard shipping of AUD$7.99 for all orders $148.99 and under. Free shipping applies to orders $149.00 and over.
Expedited Shipping is $19.99 for all orders.
Please read this page here before ordering. Ordering times below are based on stock availability in our Melbourne Warehouse. Some products shipped from our other locations may require longer delivery times.
"Standard" Shipping usually takes between 2-5 days (Australia Post - Parcel Send, Sendle)
"Expedited" Shipping usually takes between 1-2 days (StarTrack, Australia Post - Express Post, Direct Freight (Melbourne/Sydney))
Description
Description
DART V iron shafts are available in 3 weight classes: 90, 105, and 120.
DART V iron shafts feature our Dual Action Recoil Technology which helps to eliminate inconsistent areas in the golf shaft, creating better overall shot dispersion.
DART V iron shafts are the latest players iron structure, designed for golfers seeking lower torques and tighter tolerances.
M40X HIGH TENSILE MODULUS
Revolutionary Material | Innovative Design
M40X represents a major advance in carbon fiber technology. TORAY Industries pushed both fiber strength and tensile modulus to the extreme and applied technology to improve fiber orientation by closely controlling the graphite crystal structure in a nano order. The result is a revolutionary material that offers a 30% improvement in tensile strength over conventional carbon fiber.
M40X eliminates the "boardy" feel through the use of proprietary nano technology and nanoalloy used in the prepreg matrix resin. This novel combination significantly improves shaft feel and performance.
Model | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Length |
DART V 105 F4 2 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
DART V 105 F4 3 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
DART V 105 F4 4 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
DART V 105 F4 5 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
DART V 105 F4 6 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
DART V 105 F4 7 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
DART V 105 F4 8 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
DART V 105 F4 9 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
DART V 105 F4 wedge | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
DART V 105 F5 2 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
DART V 105 F5 3 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
DART V 105 F5 4 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
DART V 105 F5 5 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
DART V 105 F5 6 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
DART V 105 F5 7 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
DART V 105 F5 8 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
DART V 105 F5 9 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
DART V 105 F5 Wedge | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F3 | 80-95 | 200-240 |
F4 | 90-105 | 225-265 |
F5 | 105+ | 265+ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.