LA GOLF TOUR SERIES 130 IRON SHAFT
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We only ship within Australia. For international orders, please visit golfshaftsamerica.com.
We charge a flat rate for standard shipping of AUD$7.99 for all orders $148.99 and under. Free shipping applies to orders $149.00 and over.
Expedited Shipping is $19.99 for all orders.
Please read this page here before ordering. Ordering times below are based on stock availability in our Melbourne Warehouse. Some products shipped from our other locations may require longer delivery times.
"Standard" Shipping usually takes between 2-5 days (Australia Post - Parcel Send, Sendle)
"Expedited" Shipping usually takes between 1-2 days (StarTrack, Australia Post - Express Post, Direct Freight (Melbourne/Sydney))
Description
Description
The Tour Series iron shafts are stout and stable, yet have a far superior feel to shafts made from other materials. They're designed with a proprietary blend of premium materials, handcrafted in California using on our patented 16-sided HD tools.
Engineered with strategic internal weighting, the TOUR SERIES 130 IRON SHAFT delivers precise frequency matching for elite performance. The low torque design ensures exceptional stability throughout your swing, while the specialized construction provides superior feel at impact. A tour-level shaft that transforms your iron play with technical precision and consistency.
These tapered tip designs offer players a flighted and low torque shaft that delivers superior consistency, feel and laser like accuracy. The wedge shafts mirror the iron designs and match the flex of the set.
Each Tour Series shaft is 130 grams.
Power & Control
The best of both worlds... We have optimized each iron shaft to deliver increased clubhead speed and improved control over every shot.
Flighted Design
Each iron has an individualized design profile to optimize performance for that specific club.
16-sided HD
LA GOLF's patented 16-sided HD tooling has been scientifically proven to enhance feel, performance, and durability
Shaft | Flex | Weight (+/-3) | Torque | CPM(+/-3) | Length | Tip OD | Butt OD @ 25mm | Parallel Length |
---|---|---|---|---|---|---|---|---|
130i3-4 | 4 (S) | 135 | 1.4 | 312 | 39.5 | 0.355 | 0.651 | TAPER TIP |
130i4-4 | 4 (S) | 133 | 1.4 | 318 | 39 | 0.355 | 0.651 | TAPER TIP |
130i5-4 | 4 (S) | 132 | 1.4 | 326 | 38.5 | 0.355 | 0.649 | TAPER TIP |
130i6-4 | 4 (S) | 131 | 1.4 | 334 | 38 | 0.355 | 0.649 | TAPER TIP |
130i7-4 | 4 (S) | 130 | 1.4 | 342 | 37.5 | 0.355 | 0.649 | TAPER TIP |
130i8-4 | 4 (S) | 129 | 1.4 | 351 | 37 | 0.355 | 0.645 | TAPER TIP |
130i9-4 | 4 (S) | 126 | 1.4 | 359 | 36.5 | 0.355 | 0.641 | TAPER TIP |
130w-4 | 4 (S) | 127 | 1.4 | 366 | 36 | 0.355 | 0.64 | TAPER TIP |
130i3-5 | 5 (X) | 135 | 1.3 | 317 | 39.5 | 0.355 | 0.653 | TAPER TIP |
130i4-5 | 5 (X) | 133 | 1.3 | 325 | 39 | 0.355 | 0.653 | TAPER TIP |
130i5-5 | 5 (X) | 132 | 1.3 | 333 | 38.5 | 0.355 | 0.653 | TAPER TIP |
130i6-5 | 5 (X) | 131 | 1.3 | 341 | 38 | 0.355 | 0.651 | TAPER TIP |
130i7-5 | 5 (X) | 130 | 1.3 | 349 | 37.5 | 0.355 | 0.649 | TAPER TIP |
130i8-5 | 5 (X) | 128 | 1.3 | 357 | 37 | 0.355 | 0.647 | TAPER TIP |
130i9-5 | 5 (X) | 128 | 1.3 | 365 | 36.5 | 0.355 | 0.645 | TAPER TIP |
130w-5 | 5 (X) | 127 | 1.3 | 373 | 36 | 0.355 | 0.644 | TAPER TIP |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.